SKU: LOS-538
Timeless Trends does it again, bringing you the No Line Beige Mesh corset, now in an overbust! The Slim is our most most comfortable and natural silhouette. This silhouette provides for natural curves with a waist reduction of up to 4 inches. Perfect for stealthing under tight and form fitting outfits. The Slim can be worn all day in comfort giving you curves and posture support. This corset is not fragile it has been tested for all day every day wear and it does not give an inch. The overbust is available in 3 cup sizes to fit all your curves.
Made of two layers of our specially sourced fine mesh, with a thinner more flexible boning that molds to your body for that no line look. In front we use a rigid steel boning to help hold in the stomach and we only use YKK zippers which are the best quality available.
And if you are looking for that edgy fashion statement - wear it out and see who takes notice.
Sizing overview
Now three ways to confirm your size!
- Check whether your body type is generally compatible
- Take your measurements and follow our size charts
- Try the sizing bot (shared with permission from Lucy's Corsetry!)
- Still not sure? Reach out to us at !
*The slim overbustscome in 33 different sizes (11 waist sizes and 3 bust sizes) as well asfeature adjustable hip lacing, so they fit the widest range of body types of any of our corsets.
Waist chart
Start by finding the corset size that corresponds to your natural waist measurement, then size up or down to get the best fit at the hips and underbust. You want a snug fit at the underbust and hips with the compression at the waist.
We recommend a 1.5' to 3' lacing gap for comfort and adjustability during the day. We do not recommend anything larger than a 3' lacing gap.
For information on how to measure yourself to get the best fit watch our video:
Measurement chart (inches) for Slim Overbust
This is for LACED CLOSED. If you want to wear this corset with a lacing gap, please add 2 inches to all measurements.
Please scroll down forthe same chart in cm
Corset Size | Underbust (inches) | Recommended Natural Waist (inches) | HighHip -no hip ties (inches) |
18 | 22 | 21 - 22 | 25 |
20 | 24 | 23 - 24 | 27 |
22 | 26 | 25 - 26 | 29 |
24 | 28 | 27 - 28 | 31 |
26 | 30 | 29 - 30 | 33 |
28 | 32 | 31 - 32 | 35 |
30 | 34 | 33 - 35 | 37 |
32 | 36 | 36 - 37 | 39 |
34 | 38 | 38 - 39 | 41 |
36 | 40 | 40 - 41 | 43 |
38 | 42 | 42 - 45 | 45 |
40 | 44 | 46 - 48 | 47 |
42 | 46 | 49 - 51 | 49 |
Measurement chart (centimeters) for Slim Overbust
This is for LACED CLOSED. If you want to wear this corset with a lacing gap, please add5cm to all measurements.
Corset Size | Underbust (cm) | Recommended Natural Waist (cm) | High Hip -no hip ties (cm) |
18 | 56 | 53 - 56 | 64 |
20 | 61 | 58 - 61 | 69 |
22 | 66 | 63 - 66 | 74 |
24 | 71 | 69 - 71 | 79 |
26 | 76 | 74 - 77 | 84 |
28 | 81 | 79 - 81 | 89 |
30 | 86 | 84 - 89 | 94 |
32 | 91 | 91 - 94 | 99 |
34 | 97 | 96 - 99 | 104 |
36 | 102 | 102 - 104 | 109 |
8 | 107 | 107 - 114 | 114 |
40 | 112 | 117 - 122 | 119 |
42 | 117 | 124 - 130 | 124 |
Bust chart
Once you have your corset size, use the Cup Sizing Chart to determine the best Cup Size. For additional information on the Slim Cup Size visit our Blog -
Overbust Cup Size | Normal Bra Cup |
Small | American Cup Size B |
Medium | American Cup Size C |
Large | American Cup Size D - DD |
For best results, see the chart below for bust circumference. Use your 'squished bust' measurement with a well-fitting, unpadded bra.
Slim overbust cup sizes -with 2' lacing gap
Corset size | Small cup (inches | Medium cup (inches) | Large cup (inches) |
18 | 24 - 26 | 26 - 28 | 28 - 30 |
20 | 26 - 28 | 28 - 30 | 30 - 32 |
22 | 28 - 30 | 30 - 32 | 32 - 34 |
24 | 30 - 32 | 32 - 34 | 34 - 36 |
26 | 32 - 34 | 34 - 36 | 36 - 38 |
28 | 34 - 36 | 36 - 38 | 38 - 40 |
30 | 36 - 38 | 38 - 40 | 40 - 42 |
32 | 38 - 40 | 40 - 42 | 42 - 44 |
34 | 40 - 42 | 42 - 44 | 44 - 46 |
36 | 42 - 44 | 44 - 46 | 46 - 48 |
38 | 44 - 46 | 46 - 48 | 48 - 50 |
40 | 46 - 48 | 48 - 50 | 50 - 52 |
42 | 48 - 50 | 50 - 52 | 52 - 54 |
Slim overbust cup sizes- with 2cm lacing gap
Corset size | Small cup (cm) | Medium cup (cm) | Large cup (cm) |
18 | 61 - 66 | 66 - 71 | 71 - 76 |
20 | 66 - 71 | 71 - 76 | 76 - 81 |
22 | 71 - 76 | 76 - 81 | 81 - 86 |
24 | 76 - 81 | 81 - 86 | 86 - 91 |
26 | 81 - 86 | 86 - 91 | 91 - 97 |
28 | 86 - 91 | 91 - 97 | 97 - 102 |
30 | 91 - 97 | 97 - 102 | 102 - 107 |
32 | 97 - 102 | 102 - 107 | 107 - 112 |
34 | 102 - 107 | 107 - 112 | 112 - 117 |
36 | 107 - 112 | 112 - 117 | 117 - 122 |
38 | 112 - 117 | 117 - 122 | 122 - 127 |
40 | 117 - 122 | 122 - 127 | 127 - 132 |
42 | 122 - 127 | 127 - 132 | 132 - 137 |
Sizing bot
Try(opens a new window)
Still not sure? Reach out to us at!